Home - Return to Previous Page
Additional Images

Superchips Flashpaq F5 Tuner

1845
Pricing: $399.95

Customize Your Item

CA Prop 65
Qty:
FREE Ground Shipping

Description

Superchips Flashpaq for Ford packs a punch and is loaded with gas and diesel tuning coverage designed to impress. Improved horsepower, torque, and fuel economy are results you can expect to see on your Ford F-150, Power Stroke, or Mustang. With extensive vehicle coverage, this Ford performance programmer is the industry-leading handheld tuner. Popular applications include the 3.5L Ecoboost, 5.0L Coyote, and 6.7L Power Stroke motors. Hesitant about your tuning your Ford due to your vehicle's warranty? Put your mind at ease and drive with the assurance knowing Superchips Flashpaq for Ford is equipped with a 2 year powertrain warranty. Eliminate excessive downshifting, tow with power throughout the RPM band, and experience a night and day difference with the Ford Flashpaq. Configure your F-150, Super Duty, Mustang, and more today to review specific horsepower and torque gains, tire and gear calibration options, and additional features. Optimize your driving experience with a performance programmer unlike any.

 

Features:

  • High-definition, 2.8" color screen
  • Redesigned graphic interface for improved user experience 
  • Increased memory with faster processor for improved tuning and updating speed 
  • Performance tuning for Economy, Towing, Daily Driving, and Extreme Tuning 
  • Eliminate downshifting when climbing hills 
  • Speedometer correction for changes in tire size and gear ratio* 
  • Adjust speed and rev limiters* 
  • Tuning for shift points, shift firmness, and TQ management* 
  • Internet updateable with all-new update software via USB 
  • Active fuel management control* 
  • Vehicle parameter monitoring capabilities 
  • Read and clear diagnostic trouble codes 
  • Compatible with other performance upgrades 
  • 2-year powertrain warranty

 

Fitment:

  • 1999-2015 Ford Super Duty Powerstroke
  • 2011-2014 F-150 Raptor SVT 6.2L (+24.3 HP & +30.5 Ft.-Lbs.)
  • 2010 F-150 Raptor SVT 5.4L (+33HP & 36 Ft-Lbs.)
  • 2009-2010 F-150 5.4L (+37HP & +50 Ft-Lbs.)
  • 2004-2008 F-150 5.4L (+27 HP & +30 Ft.-Lbs.)
  • 1999-2003 F-150 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 2002-2003 F-150 5.4L Supercharged (+24 HP & +39 Ft.-Lbs.)
  • 2000-2001 F-150 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 2009-2010 F-150 4.6L (+10 HP & +19 Ft.-Lbs.)
  • 2004-2008 F-150 4.6L (+25.6 HP & +32.8 Ft.-Lbs.)
  • 2011-2014 F-150 3.5L EcoBoost (+54HP & +45 Ft.-Lbs.)
  • 2011-2015 F-250/350 6.7L Powerstroke (+157.3 HP & +180 Ft-Lbs.)
  • 2008-2010 F-250/350 6.4L Powerstroke (+146 HP & +358.9 Ft.-Lbs)
  • 2003-2007 F-250/350/450/550 6.0L Powerstroke (+111.4 HP & +162.5 Ft.-Lbs.)
  • 1999-2003 F-250/350/450/550 7.3L Powerstroke (+111.5 HP & +205 Ft.-Lbs.)
  • 2008-2010 F-450/550 6.4L Powerstroke (+114 HP & +206 Ft.-Lbs.)
  • 2003-2005 Excursion 6.0L Powerstroke (+111.4 HP & +162.5 Ft.-Lbs.)
  • 2000-2003 Excursion 7.3L Powerstroke (+111.5 HP & +205 Ft.-Lbs.)
  • 2008-2010 F-250 6.8L (+50.2 HP & +80.3 Ft.-Lbs)
  • 1999-2004 F-250 6.8L (+25 HP & +49 Ft-Lbs.)
  • 2005-2007 F-250 6.8L (+50.2 HP & +80.3 Ft-Lbs.)
  • 1999-2003 F-250 5.4L (+27 HP & +33 Ft-Lbs.)
  • 2004-2009 F-250 5.4L (+36 HP & +50.5 Ft-Lbs.)
  • 2011-2013 F-350 6.2L (+20.2 & +25.1 Ft-Lbs.)
  • 2008-2010 F-350 6.8L (+27 HP & +30 Ft-Lbs.)
  • 1999-2007 F-350 6.8L (+25 HP & +49 Ft-Lbs.)
  • 1999-2007 F-350 5.4L (+25 HP & +49 Ft-Lbs.)
  • 1999-2010 Ranger 4.0L (+9.3 HP & +13.9 Ft-Lbs.)
  • 1999-2010 Ranger 3.0L (+9.3 HP & +13.9 Ft.-Lbs)
  • 2000-2005 Excursion 6.8L (+25 HP & +45 Ft.-Lbs.)
  • 2000-2005 Excursion 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 2009-2011 Expedition 5.4L (+37 HP & +50 Ft.-Lbs.)
  • 1999-2008 Expedition 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 1999-2004 Expedition 4.6L (+20 HP & +28 Ft.-Lbs.)
  • 1999-2010 Explorer 4.0L (+20 HP & +28 Ft.-Lbs.)
  • 2007-2010 Shelby GT500 (+53 HP & +35 Ft.-Lbs.)
  • 2011-2014 Mustang GT 5.0L (+35.2 HP & +40.4 Ft.-Lbs.)
  • 1999-2010 Mustang GT 4.6L (+14 HP & +22 Ft.-Lbs.)
  • 2011-2014 Mustang 3.7L (+20 HP & +23 Ft.-Lbs)
  • 2005-2010 Mustang 4.0L (+10 HP & +17 Ft.-Lbs.)
  • 2004 Mustang 3.9L (+15.4 HP & +18.6 Ft.-Lbs.)
  • 2006-2007 Lincoln Mark LT 5.4 (+27 HP & +30 Ft.-Lbs.)
  • 2002-2003 Lincoln Blackwood 5.4L (+20 HP & +28 Ft.-Lbs.)
  • 2000-2010 Lincoln Navigator 5.4L (+38 HP & +57 Ft.Lbs.)
  • 2004-2010 Mazda B-Series 3.0L/4.0L (+9.3 HP & +13.9 Ft.-Lbs.)
  • 1999-2010 Mercury Mountaineer 4.0L (+9.3 HP & +13.9 Ft-Lbs.)
  • 2011-2013 F-150 3.7L (+37.7 HP & +22.6 Ft.-Lbs.)
  • 2011-2013 F-150 5.0L (+24.4 HP & +24.6 Ft.-Lbs.)
  • 2011-2014 F-150 6.2L (+24.3 HP & +30.5 Ft.-Lbs.)
  • 2017 Ford F-150 2.7L EcoBoost (+40 HP & +70 Ft-Lbs.)
  • 2017 Ford F-150 3.5L (+16HP & 27 Ft-Lbs.)
  • 2017 Ford F-150 5.0L (+13HP & 15 Ft-Lbs.)

 

Note:

  • Must look up vehicle on manufacturers website for specific details on tuner/tuning

Shipping Information

  • Item Requires Shipping
  • 10.0 lbs.
  • FREE Ground Shipping

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.